Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
198 Properties
198 Properties Available In 78264
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/21 213 Beds 2 Baths 1,266 SqFt$185,499Pending
- 1/21 214 Beds 3 Baths 1,802 SqFt$181,999Back on Market
- 1/20 204 Beds 2 Baths 1,354 SqFt$164,999Pending
- 1/21 213 Beds 2 Baths 1,200 SqFt$155,999Price Dropped by $2K
- 1/21 213 Beds 2 Baths 1,200 SqFt$154,999Pending
- 1/19 193 Beds 2 Baths 1,033 SqFt$154,499Price Dropped by $10K
- 1/21 213 Beds 2 Baths 1,033 SqFt$144,499Price Dropped by $2K
- 1/21 213 Beds 2 Baths 1,033 SqFt$136,999Pending
- 1/24 244 Beds 3 Baths 2,356 SqFt$324,000Active
- 1/33 337 Beds 4 Baths 1,568 SqFt$450,000Price Dropped by $25K
- 1/17 173 Beds 2 Baths 1,568 SqFt$199,000Pending
- 1/7 73 Beds 2 Baths 1,568 SqFt$295,000Active
- 1/15 154 Beds 3 Baths 2,819 SqFt$429,990Pending
22203 Jordans Place, San Antonio, TX 78264
Listed by Jaclyn Calhoun of Escape Realty
Single Family Home
- 1/9 93 Beds 2 Baths 2,025 SqFt$394,990Price Dropped by $5K
22224 Jordans Place, San Antonio, TX 78264
Listed by Jaclyn Calhoun of Escape Realty
Single Family Home
- 1/46 464 Beds 2 Baths 1,744 SqFt$334,900Active
3257 HARDY RD, San Antonio, TX 78264-9546
Listed by Misty Niemeyer of Niemeyer & Associates, REALTORS
Single Family Home
- 1/21 213 Beds 2 Baths 1,266 SqFt$181,499Pending
- 1/16 163 Beds 2 Baths 1,213 SqFt$175,499Price Dropped by $17K
- 1/16 163 Beds 2 Baths 1,213 SqFt$168,999Pending
- 1/36 364 Beds 2 Baths 380 SqFt$205,000Active
22620 LITTLE WALNUT DR, San Antonio, TX 78264-4122
Listed by Scott Malouff of Keller Williams Heritage
Single Family Home
- 1/20 203 Beds 2 Baths 1,354 SqFt$181,499Price Dropped by $5K
- 1/18 184 Beds 3 Baths 1,535 SqFt$180,999Pending
- 1/16 163 Beds 2 Baths 1,213 SqFt$165,499Pending
- 1/19 193 Beds 2 Baths 1,033 SqFt$146,999Price Dropped by $5K
- 1/25 253 Beds 2 Baths 1,792 SqFt$254,500Price Dropped by $5K
22992 Trumbo Rd, San Antonio, TX 78264
Listed by Arianne Villanueva of Teifke Real Estate
Single Family Home