Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 2 Baths 1,483 SqFt$246,999New
- 1/28 284 Beds 2 Baths 1,897 SqFt$239,999New
- 1/25 254 Beds 2 Baths 1,483 SqFt$216,999New
- 1/20 203 Beds 2 Baths 1,354 SqFt$206,999New
- 1/20 203 Beds 2 Baths 1,354 SqFt$205,999New
- 1/24 244 Beds 2 Baths 1,500 SqFt$196,999New
- 1/25 254 Beds 2 Baths 1,483 SqFt$240,999Price Dropped by $5K
- 1/28 284 Beds 2 Baths 1,897 SqFt$238,999Price Dropped by $7K
- 1/20 203 Beds 2 Baths 1,354 SqFt$216,499Pending
- 1/25 254 Beds 2 Baths 1,483 SqFt$213,999Price Dropped by $7K
- 1/25 254 Beds 2 Baths 1,483 SqFt$213,999Price Dropped by $5K
- 1/24 244 Beds 2 Baths 1,500 SqFt$181,499Price Dropped by $3K
- 1/25 254 Beds 2 Baths 1,483 SqFt$213,499Pending
- 1/18 183 Beds 2 Baths 1,300 SqFt$195,999Active
- 1/19 193 Beds 2 Baths 1,129 SqFt$215,999Back on Market
- 1/19 194 Beds 2 Baths 1,492 SqFt$211,999Pending
- 1/18 183 Beds 2 Baths 1,300 SqFt$184,999Pending
- 1/27 273 Beds 2 Baths 1,230 SqFt$1,350New
12948 Lake Fryer, St Hedwig, TX 78152
Listed by Gregg Birdy of PMI Birdy Properties, CRMC
Single Family Home, Other Rentals