Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,065 SqFt$305,450Pending
- 3D4 Beds 2 Baths 1,459 SqFt$272,400Active
- 3D4 Beds 2 Baths 1,459 SqFt$271,500Active
- 3D3 Beds 2 Baths 1,402 SqFt$268,235Active
- 3D3 Beds 2 Baths 1,340 SqFt$265,171Active
- 3D3 Beds 2 Baths 1,340 SqFt$263,146Active
- 3D4 Beds 2 Baths 1,459 SqFt$271,400Active
- 3D4 Beds 2 Baths 1,459 SqFt$256,400Active
- 3D3 Beds 2 Baths 1,402 SqFt$256,135Pending
- 3D3 Beds 2 Baths 1,402 SqFt$255,385Pending
- 3D3 Beds 2 Baths 1,340 SqFt$250,146Pending
- 3D4 Beds 3 Baths 2,065 SqFt$299,900Pending
- 3D4 Beds 3 Baths 2,345 SqFt$299,085Pending
- 3D4 Beds 2 Baths 1,459 SqFt$256,400Pending
- 3D3 Beds 2 Baths 1,402 SqFt$256,385Pending
- 3D3 Beds 2 Baths 1,402 SqFt$254,385Pending
- 3D4 Beds 2 Baths 1,459 SqFt$257,665Pending
- 3D3 Beds 2 Baths 1,402 SqFt$257,449Pending
- 3D3 Beds 2 Baths 1,340 SqFt$254,596Pending
- 1/14 143 Beds 2 Baths 1,348 SqFt$1,550New
2146 Collins Alley, Converse, TX 78109
Listed by Jessica Masters of Harper Property Management
Single Family Home, Other Rentals